| Basic Information | ||
| Company Name: | Zhejiang Sorfa Medical Plastic Co., Ltd. | |
| Business Type: | Manufacturer | |
| Product/Service: | Pipette, sample bottles, capillary tube, dropper bottles, test tubes, reagent plate, etc. | |
| No. of Total Employees: | 200 | |
| Capital: | $1,500,000 | |
| Year Established: | 1994 | |
| Brand Names : | Sorfa | |
| Product Range : | Medical supplies |
| Trade & Market | ||
| Main Markets: | North America, South America, Eastern Europe | |
| Total Annual Sales Volume: | $10,000,000 | |
| Export Percentage: | 70% |
| Factory Information | ||
| Factory Size (Sq.meters): | 20,000 square meters | |
| Factory Location: | Longshan Road 148# Zhongguan Town Deqing Couty Huzhou City Zhejiang province(Zhejiang Sorfa Medical | |
| QA/QC: | FDA, ISO9001:2000 and CE | |
| No. of Production Lines: | 12 | |
| No. of R&D Staff: | 15 | |
| No. of QC Staff: | 8 | |
| Contract Manufacturing: | YES | |
| OEM Services Provided: | YES |


Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |